Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H | 2B | 3B↓ | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Pattison Vermont Black Sox | 11 | 35 | 12 | 14 | 2 | 3 | 2 | 12 | 1 | 3 | 4 | 0 | .400 | .432 | .800 | 1.232 |
| 2 | Nicky Elderton Champlain Mariners | 12 | 35 | 14 | 14 | 5 | 2 | 0 | 11 | 8 | 4 | 3 | 0 | .400 | .512 | .657 | 1.169 |
| 3 | Rex Hauser Browns River Diamondbacks | 5 | 11 | 3 | 2 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | .182 | .412 | .545 | .957 |
| 4 | Eric Hernandez Jr. Browns River Diamondbacks | 9 | 31 | 9 | 12 | 2 | 2 | 1 | 11 | 2 | 8 | 0 | 0 | .387 | .424 | .677 | 1.102 |
| 5 | Algenis Garcia Vermont Black Sox | 17 | 52 | 15 | 15 | 3 | 1 | 0 | 9 | 5 | 2 | 4 | 0 | .288 | .383 | .385 | .768 |
| 6 | Paul Handy South Burlington Expos | 15 | 34 | 7 | 16 | 3 | 1 | 0 | 9 | 6 | 7 | 0 | 0 | .471 | .571 | .618 | 1.189 |
| 7 | Joe Leblanc Browns River Diamondbacks | 8 | 21 | 10 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | .238 | .385 | .429 | .813 |
| 8 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 9 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Josh Anderson Vermont Black Sox | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Rhys Anderson South Burlington Expos | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 12 | Tobey Appenzeller Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Owen Audette Browns River Diamondbacks | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .300 | .250 | .550 |
| 14 | Ryan Austin Vermont Black Sox | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | .200 | .471 | .200 | .671 |
| 15 | *Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 16 | Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Jake Barrett Browns River Diamondbacks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Clayton Beaulieu Vermont Black Sox | 9 | 21 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .286 | .464 | .333 | .798 |
| 19 | Mathieu Bergeron South Burlington Expos | 11 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | .208 | .406 | .208 | .615 |
| 20 | Eric Besaw Vermont Black Sox | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Trevor Block South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 22 | Kason Blood Vermont Black Sox | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .320 | .345 | .400 | .745 |
| 23 | Colby Broullette Champlain Mariners | 7 | 22 | 5 | 7 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | .318 | .375 | .409 | .784 |
| 24 | Caden Bushey South Burlington Expos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 25 | Cam Bushey Champlain Mariners | 16 | 35 | 12 | 8 | 2 | 0 | 0 | 3 | 9 | 17 | 0 | 0 | .229 | .438 | .286 | .723 |
