Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS↓ | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Jones Browns River Diamondbacks | 12 | 38 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 6 | 3 | 2 | .237 | .310 | .263 | .573 |
| 2 | Kaiden Quinn Champlain Mariners | 7 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 2 | .231 | .375 | .231 | .606 |
| 3 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 4 | Kason Blood Vermont Black Sox | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .320 | .345 | .400 | .745 |
| 5 | Ryan Canty Vermont Black Sox | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | .062 | .167 | .062 | .229 |
| 6 | Chase Carey South Burlington Expos | 13 | 27 | 9 | 7 | 3 | 0 | 2 | 9 | 9 | 13 | 1 | 1 | .259 | .474 | .593 | 1.066 |
| 7 | James Chagnon Champlain Mariners | 18 | 51 | 17 | 22 | 5 | 0 | 0 | 16 | 8 | 2 | 3 | 1 | .431 | .525 | .529 | 1.054 |
| 8 | Nate Clark Vermont Black Sox | 14 | 31 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | 1 | .129 | .289 | .161 | .451 |
| 9 | Sam Eaton Burlington Brewers | 8 | 23 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 8 | 0 | 1 | .217 | .321 | .261 | .582 |
| 10 | Robbie Fragola Champlain Mariners | 10 | 30 | 11 | 14 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 1 | .467 | .579 | .467 | 1.046 |
| 11 | Jon Handy South Burlington Expos | 12 | 29 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | .241 | .312 | .241 | .554 |
| 12 | Cameron Lauf Vermont Black Sox | 8 | 19 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 1 | .316 | .519 | .368 | .887 |
| 13 | Chris Morgan Champlain Mariners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 14 | Luca Polli Browns River Diamondbacks | 8 | 18 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | .222 | .440 | .389 | .829 |
| 15 | Luke Russell Burlington Brewers | 14 | 44 | 15 | 16 | 3 | 0 | 0 | 3 | 6 | 12 | 8 | 1 | .364 | .509 | .432 | .941 |
| 16 | Timber Russell Williston Wolfpack | 12 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | .250 | .300 | .250 | .550 |
| 17 | Danny Simon Williston Wolfpack | 12 | 28 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | .179 | .361 | .250 | .611 |
| 18 | Shane Starr Vermont Black Sox | 5 | 13 | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | .462 | .588 | .462 | 1.050 |
| 19 | Eyon Trenbruell Burlington Brewers | 8 | 23 | 13 | 10 | 3 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | .435 | .576 | .565 | 1.141 |
| 20 | Zach Whitmore South Burlington Expos | 11 | 35 | 4 | 13 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | .371 | .389 | .429 | .817 |
| 21 | Henry Wood-Lewis Burlington Brewers | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 22 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Josh Anderson Vermont Black Sox | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rhys Anderson South Burlington Expos | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 25 | Tobey Appenzeller Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
