Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB↓ | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Tanguay Champlain Mariners | 13 | 28 | 19 | 5 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | 0 | .179 | .540 | .179 | .719 |
| 2 | Kiefer McGrath South Burlington Expos | 14 | 28 | 6 | 7 | 1 | 0 | 0 | 5 | 13 | 6 | 0 | 0 | .250 | .488 | .286 | .774 |
| 3 | Tim Stahl Williston Wolfpack | 13 | 21 | 5 | 6 | 2 | 0 | 0 | 3 | 11 | 10 | 1 | 0 | .286 | .545 | .381 | .926 |
| 4 | John Luter III Vermont Black Sox | 14 | 37 | 11 | 12 | 5 | 0 | 0 | 14 | 10 | 10 | 1 | 0 | .324 | .469 | .459 | .929 |
| 5 | Cam Bushey Champlain Mariners | 16 | 35 | 12 | 8 | 2 | 0 | 0 | 3 | 9 | 17 | 0 | 0 | .229 | .438 | .286 | .723 |
| 6 | Chase Carey South Burlington Expos | 13 | 27 | 9 | 7 | 3 | 0 | 2 | 9 | 9 | 13 | 1 | 1 | .259 | .474 | .593 | 1.066 |
| 7 | James Chagnon Champlain Mariners | 18 | 51 | 17 | 22 | 5 | 0 | 0 | 16 | 8 | 2 | 3 | 1 | .431 | .525 | .529 | 1.054 |
| 8 | Zack Darling Williston Wolfpack | 12 | 22 | 7 | 6 | 2 | 0 | 0 | 6 | 8 | 5 | 0 | 0 | .273 | .467 | .364 | .830 |
| 9 | Nicky Elderton Champlain Mariners | 12 | 35 | 14 | 14 | 5 | 2 | 0 | 11 | 8 | 4 | 3 | 0 | .400 | .512 | .657 | 1.169 |
| 10 | Robbie Fragola Champlain Mariners | 10 | 30 | 11 | 14 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 1 | .467 | .579 | .467 | 1.046 |
| 11 | Will Guillen South Burlington Expos | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | .154 | .500 | .154 | .654 |
| 12 | Riley McDade Burlington Brewers | 6 | 18 | 9 | 10 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | .556 | .692 | .611 | 1.303 |
| 13 | Zac Poland Champlain Mariners | 13 | 35 | 7 | 7 | 2 | 0 | 0 | 9 | 8 | 6 | 2 | 0 | .200 | .356 | .257 | .613 |
| 14 | Mathieu Bergeron South Burlington Expos | 11 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 0 | .208 | .406 | .208 | .615 |
| 15 | Skyler Bushey Champlain Mariners | 16 | 52 | 23 | 19 | 5 | 0 | 6 | 35 | 7 | 10 | 0 | 0 | .365 | .476 | .808 | 1.284 |
| 16 | Miles Carr Burlington Brewers | 12 | 24 | 9 | 3 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .125 | .400 | .167 | .567 |
| 17 | Anthony Detoma Burlington Brewers | 12 | 27 | 2 | 10 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | .370 | .500 | .370 | .870 |
| 18 | Cameron Lauf Vermont Black Sox | 8 | 19 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 1 | .316 | .519 | .368 | .887 |
| 19 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 20 | Clayton Beaulieu Vermont Black Sox | 9 | 21 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .286 | .464 | .333 | .798 |
| 21 | Andrew Goodrich Champlain Mariners | 8 | 19 | 6 | 9 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | .474 | .577 | .526 | 1.103 |
| 22 | Nate Groff Browns River Diamondbacks | 7 | 19 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | .105 | .320 | .263 | .583 |
| 23 | Paul Handy South Burlington Expos | 15 | 34 | 7 | 16 | 3 | 1 | 0 | 9 | 6 | 7 | 0 | 0 | .471 | .571 | .618 | 1.189 |
| 24 | Andrew Lovejoy Williston Wolfpack | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .100 | .438 | .100 | .537 |
| 25 | Peter Mailloux Williston Wolfpack | 15 | 31 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .226 | .368 | .258 | .626 |
